iPad Mini with Retina display against Nexus and Kindle Fire 7 HDX
Yesterday 23 October 2013 in San Francisco, Apple introduced the new iPad and the iPad Mini Air two new tablets before. In the smaller iPad has been screwed to the resolution especially. With a pixel density of 326 pixels per inch, it outperforms the two 7-inch tablet Nexus 7 (2013), and Kindle Fire HDX only slightly.
The display itself is 7.9 inches but a good bit larger than the competing products from Google and Amazon. For buyers, however, it remains a matter of personal preference whether you’re willing to pay the price difference for quite fierce.
The New iPad Mini is quite expensive compared to the Kindle Fire HDX or the Nexus 7
Kindle Fire HDX costs in full equipment with 64 gigabytes of internal storage and LTE without the advertising option from Amazon, for example, just 15 euros more than the cheapest new iPad Mini with 16 gigabytes of internal memory and no way out of wireless range into the net to Go.
In terms of quality apps and Apple accessories, however, is likely to remain in many respects the scale. The high number of different Android tablets makes it not simply the manufacturers of bags and other tablet accessories. Even buyers of the Kindle Fier HDX should be clear that they can only get their apps from the Amazon app store instead of Google’s larger-Play. Apart from this, the choice is also a decision about which operating system you feel most comfortable.
A detailed list of specifications of the three tablets found here: iPad Mini with Retina display | Nexus 7 (2013) | Kindle Fire HDX | |
---|---|---|---|
MSRP | From 389 € | From 229 € | From 229 € |
Display Size | 7.9 | 7 inch | 7 inch |
resolution | 2,048 x 1,536 | 1920 x 1200 | 1.920×1.200 |
pixel density | 326 ppi | 323 ppi | 323 ppi |
Memory | unknown | 2 GB | 2 GB |
Internal Memory | 16 GB / 32 GB / 64 GB / 128 GB | 16 GB / 32 GB | 16 GB / 32 GB / 64 GB |
MicroSD slot | No | No | No |
main camera | 5 MP | 5 MP | No |
front camera | 1.2 MP | 1.2 MP | 1.2 MP |
processor | A7 | Snapdragon S4 Pro | Snapdragon 800 |
wireless | 802.11 a / b / g / n | 802.11 a / b / g / n | 802.11 a / b / g / n |
Bluetooth | 4.0 | 4.0 | 4.0 |
NFC | No | Yes | No |
Battery | unknown | 3,950 mAh | 4,500 mAh |
battery life in operation | up to 10 hours | Up to 9 hours | up to 11 hours |
MicroUSB | No | Yes | Yes |
Operating System | iOS 7 | Android 4.3 | Fire OS 3.0 (based on Android 4.2) |
Weight | From 331 g | From 303 g | 290 g |
height | 200 mm | 200 mm | 186 mm |
width | 134.7 mm | 114 mm | 128 mm |
depth | 7.5 mm | 8.65mm | 9 mm |
No comments:
Post a Comment